Booking Enquiries and Rates
Please note that ALL BOOKINGS ARE SUBJECT TO AVAILABILITY.
Choose your desired dates of stay and our house concierge Julie will come back to you within 48 hours to confirm your booking.
You can also see the rates and availability in our live calendar below:
2024/25 Rates
Rates include full board with personal chef & butler.
Rates depend on the number of rooms rented.
16% tax and 5% service charge are not included.
Minimum stay 3 nights at Christmas & 7 nights at New Years.
A $2,000 reimbursable security deposit is required, $4,000 during Christmas & New Years.
US Dollars | Dates | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
---|---|---|---|---|---|
Summer | Jun 1, 2024 - Aug 31, 2024 | $1,700 | $1,800 | $2,075 | $2,250 |
Low Season | Sep 1, 2024 - Dec 13, 2024 | $1,400 | $1,550 | $1,725 | $1,900 |
Special Season | Dec 14, 2024 - Dec 20, 2024 | $1,850 | $2,000 | $2,175 | $2,350 |
Christmas | Dec 21, 2024 - Dec 27, 2024 | $4,000 | $4,200 | $4,300 | $4,400 |
New Years | Dec 28, 2024 - Jan 10, 2025 | $4,900 | $4,900 | $4,900 | $4,900 |
Winter | Jan 11, 2025 - Apr 11, 2025 | $1,850 | $2,000 | $2,175 | $2,350 |
Easter | Apr 12, 2025 - Apr 20, 2025 | $2,200 | $2,350 | $2,525 | $2,700 |
Low Season | Apr 21, 2025 - May 31, 2025 | $1,400 | $1,550 | $1,725 | $1,900 |
LIVE AVAILABILITY CALENDAR
CASA IKAL
To make your booking process easier, consult this live availability calendar before submitting a booking enquiry.
If your desired dates show as unavailable, please consider choosing another date to visit us.
We hope this helps as a guide for your plans to visit us!