Booking Enquiries and Rates
Please note that ALL BOOKINGS ARE SUBJECT TO AVAILABILITY.
Choose your desired dates of stay and our house concierge Julie will come back to you within 48 hours to confirm your booking.
You can also see the rates and availability in our live calendar below:
2026/27 Rates
Rates include full board with personal chef & butler.
Rates depend on the number of rooms rented.
16% tax and 5% service charge are not included.
Minimum stay 3 nights at Christmas & 7 nights at New Years.
A $2,000 reimbursable security deposit is required, $4,000 during Christmas & New Years.
| US Dollars | Dates | 1 bedroom | 2 bedroom | 3 bedroom | 4 bedroom |
|---|---|---|---|---|---|
| Low Season | Aug 29, 2026 - Dec 12, 2026 | $1,400 | $1,550 | $1,775 | $1,900 |
| Special Season | Dec 13, 2026 - Dec 26, 2026 | $1,850 | $2,000 | $2,175 | $2,350 |
| New Year | Dec 27, 2026 - Jan 9, 2027 | $4,900 | $4,900 | $4,900 | $4,900 |
| Winter | Jan 10, 2027 - Mar 20, 2027 | $1,850 | $2,000 | $2,175 | $2,350 |
| Easter | Mar 21, 2027 - Mar 28, 2027 | $2,200 | $2,350 | $2,525 | $2,700 |
| Low Season | Mar 29, 2027 - May 28, 2027 | $1,400 | $1,550 | $1,725 | $1,900 |
| Summer | May 29, 2027 - Aug 27, 2027 | $1,700 | $1,800 | $2,075 | $2,250 |
| Low Season | Aug 28, 2027 - Dec 12, 2027 | $1,400 | $1,550 | $1,725 | $1,900 |
| Special Season | Dec 13, 2027 - Dec 25, 2027 | $1,850 | $2,000 | $2,175 | $2,350 |
| New Year | Dec 26, 2027 - Jan 9, 2028 | $4,900 | $4,900 | $4,900 | $4,900 |
LIVE AVAILABILITY CALENDAR
CASA IKAL
To make your booking process easier, consult this live availability calendar before submitting a booking enquiry.
If your desired dates show as unavailable, please consider choosing another date to visit us.
We hope this helps as a guide for your plans to visit us!