Book Now!
1 br | 2 br | 3 br | 4 br | ||
Special Season | Oct 1, 2021 – Oct 29 , 2021 | $1,400 | $1,600 | $1,800 | $2,000 |
Regular Season | Oct 30, 2021 – Dec 17, 2021 | $1,800 | $2,050 | $2,300 | $2,550 |
Christmas / NY | Dec 18, 2021 – Jan 11, 2022 | $5,800 | $5,800 | $5,800 | $5,800 |
Winter | Jan 12, 2022 – Apr 9, 2022 | $2,300 | $2,550 | $2,750 | $3,000 |
Easter | Apr 10, 2022 . Apr 17, 2022 | $2,700 | $2,950 | $3,200 | $3,450 |
Special Season | Apr 18, 2022 . May 31, 2022 | $1,700 | $2,000 | $2,300 | $2,500 |
Regular Season | Jun 1, 2022 – Aug 31, 2022 | $2,000 | $2,150 | $2,500 | $2,750 |
Special Season | Sep 1, 2022 – Oct 28, 2022 | $1,500 | $1,700 | $1,900 | $2,100 |
Regular Season | Oct 29, 2022 – Dec 16, 2022 | $1,900 | $2,150 | $2,400 | $2,650 |
Christmas / NY | Dec 17 2022 – Jan 14, 2023 | $5,900 | $5,900 | $5,900 | $5,900 |
US dollars*
* RATES PER NIGHT PLUS 5% SERVICE FEE PLUS 16% TAX. MINIMUM STAY 4 NIGHTS (7 nights Christmas/New Year). SECURITY DEPOSIT: 2,000 USD (REFUNDABLE) Christmas/New Year 4,000 USD INCLUDING STAFF OF 4 + CONCIERGE + FOOD, SNACKS AND NON-ALCOHOLIC BEVERAGES