Book Now!
1 br | 2 br | 3 br | 4 br | |
Sep 1, 2020 – Sep 30, 2020 | $1,700 | $2,000 | $2,300 | $2,500 |
Oct 1, 2020 – Nov 25, 2020 | $2,100 | $2,350 | $2,600 | $2,850 |
Nov 26, 2020 – Nov 29, 2020 | $2,950 | $3,150 | $3,500 | $3,850 |
Nov 30, 2020 – Dec 22, 2020 | $2,100 | $2,350 | $2,600 | $2,850 |
Dec 23, 2020 – Jan 15, 2021 | $5,300 | $5,300 | $5,300 | $5,300 |
Jan 16,2021 – Jan 31, 2021 | $2,950 | $3,150 | $3,500 | $3,850 |
Feb 1º 2021 – Mar 27, 2021 | $2,400 | $2,650 | $2,950 | $3,250 |
Mar 28, 2021 – Apr 4, 2021 | $2,950 | $3,150 | $3,500 | $3,850 |
Apr 5, 2021 . May 29, 2021 | $1,700 | $2,000 | $2,300 | $2,500 |
May 31, 2021 – Aug 28, 2021 | $2,100 | $2,350 | $2,600 | $2,850 |
Aug 29, 2021 – Oct 2, 2021 | $1,700 | $2,000 | $2,300 | $2,500 |
Oct 3, 2021 – Nov 24, 2021 | $2,100 | $2,350 | $2,600 | $2,850 |
Nov 25, 2021 – Nov 28, 2021 | $2,950 | $3,150 | $3,500 | $3,850 |
Nov 29, 2021 – Dec 23, 2021 | $2,100 | $2,350 | $2,600 | $2,850 |
Dec 24, 2021 – Jan 15, 2022 | $5,300 | $5,300 | $5,300 | $5,300 |
US dollars*
* RATES PER NIGHT PLUS 5% SERVICE FEE PLUS 16% TAX. MINIMUM STAY 4 NIGHTS (7 nights Christmas/New Year). SECURITY DEPOSIT: 2,000 USD (REFUNDABLE) Christmas/New Year 4,000 USD INCLUDING STAFF OF 4 + CONCIERGE + FOOD, SNACKS AND NON-ALCOHOLIC BEVERAGES